Swami Vivekananda University (SVU), Kolkata, is a UGC‑recognized private university established in 2019. It has quickly gained prominence as one of the emerging institutions in West Bengal, offering a wide range of undergraduate, postgraduate, and doctoral programs. The university is especially known for its B.Tech and MBA courses, supported by modern infrastructure, industry‑oriented curriculum, and strong academic standards.
SVU offers programs such as B.Tech, BBA, BCA, B.Sc., B.Com, BA, MBA, M.Tech, and Ph.D. The B.Tech program is available in specializations like Computer Science, Electrical, Mechanical, Civil, Electronics & Communication, Data Science, and Artificial Intelligence. Admission to B.Tech requires 10+2 with Physics, Chemistry, and Mathematics, along with qualifying scores in entrance exams such as WBJEE, JEE Main, or the university’s own SVU‑CET. The admission process includes application submission, entrance exam, counselling, document verification, and fee payment.
Placements at SVU have been consistently strong, with the 2025 drive recording a highest package of INR 25 LPA, an average package of INR 5 LPA, and nearly 96% of students placed across diverse industries. More than 40 recruiters, including Wipro, PwC, and Panacea Smart Solutions, visited the campus and made over 1,600 offers. Scholarships such as the Swami Vivekananda Merit‑cum‑Means (SVMCM) and university‑funded fee waivers further support students financially, making SVU a promising choice for higher education in Kolkata.
Swami Vivekananda University Highlights
These are some key highlights of the Swami Vivekananda University in the table below:
| Particulars | Details |
| Name of the Institute | Swami Vivekananda University |
| Establishment Year | 2019 |
| Ownership Type | Private University |
| Also Known As | SVU, Kolkata |
| Location | Barrackpore, West Bengal, India |
| Recognized By | UGC |
| Approved By | Department of Higher Education, West Bengal, BCI |
| Flagship Courses | MBA and BTech |
| Official Website | www.swamivivekanandauniversity.ac.in/ |
Swami Vivekananda University Courses & Fees
Swami Vivekananda University (SVU), Kolkata, provides a broad selection of undergraduate programs such as B.Tech, BBA, B.Sc., B.Com, BA, and BCA. The duration of these courses generally ranges between 3 and 4 years, depending on the program chosen.
| Sl. No. | Course Name | Eligibility | Course Fees (Approx.) |
| School of Engineering | |||
| 1 | Diploma in Computer Science & Technology | 10th Pass | INR 110,000 |
| 2 | Diploma in Electrical Engineering | 10th Pass | INR 110,000 |
| 3 | Diploma in Civil Engineering | 10th Pass | INR 110,000 |
| 4 | Diploma in Mechanical Engineering | 10th Pass | INR 110,000 |
| 5 | BTech in CSE | 10+2 PCM | INR 340,000 |
| 6 | BTech in Data Science | 10+2 PCM | INR 340,000 |
| 7 | BTech in ME | 10+2 PCM | INR 230,000 |
| 8 | BTech in ECE | 10+2 PCM | INR 230,000 |
| 9 | BTech in CE | 10+2 PCM | INR 230,000 |
| 10 | BTech in Agricultural Engg. | 10+2 PCM | INR 295,000 |
| 11 | MTech in CSE | B.Tech. Pass | INR 150,000 |
| 12 | MTech in ECE | B.Tech. Pass | INR 150,000 |
| 13 | MTech in EE | B.Tech. Pass | INR 150,000 |
| 14 | MTech in ME | B.Tech. Pass | INR 150,000 |
| 15 | MTech in CE | B.Tech. Pass | INR 150,000 |
| 16 | BTech in CSE Lateral | Diploma in Engineering | INR 170,000 |
| 17 | BTech in ECE Lateral | Diploma in Engineering | INR 170,000 |
| 18 | BTech in EE Lateral | Diploma in Engineering | INR 170,000 |
| 19 | BTech in ME Lateral | Diploma in Engineering | INR 170,000 |
| 20 | BTech in CE Lateral | Diploma in Engineering | INR 170,000 |
| 21 | Diploma in CST Lateral | ITI / 12 Pass with PCM | INR 90,000 |
| 22 | Diploma in Data Science Lateral | ITI / 12 Pass with PCM | INR 90,000 |
| 23 | Diploma in ECE Lateral | ITI / 12 Pass with PCM | INR 90,000 |
| 24 | Diploma in EE Lateral | ITI / 12 Pass with PCM | INR 90,000 |
| 25 | Diploma in ME Lateral | ITI / 12 Pass with PCM | INR 90,000 |
| 26 | Diploma in CE Lateral | ITI / 12 Pass with PCM | INR 90,000 |
| 27 | BTech in EE | 10+2 PCM | INR 230,000 |
| School of Management | |||
| 28 | BBA (H) | 10+2 in Any Stream | INR 295,000 |
| 29 | BBA in Digital Marketing | 10+2 in Any Stream | INR 295,000 |
| 30 | Bachelor in Hotel Management | 10+2 in Any Stream | INR 335,000 |
| 31 | BBA in Hospital Management | 10+2 in Any Stream | INR 335,000 |
| 32 | MBA | Any Graduation | INR 460,000 |
| 33 | Master in Hospital Administration | Any Graduation | INR 175,000 |
| School of Allied Health Sciences | |||
| 34 | Bachelor in Psychology | 10+2 Any Stream | INR 290,000 |
| 35 | BSc in Clinical Nutrition & Dietetics | 10+2 PCB | INR 290,000 |
| 36 | Bachelor of Optometry | 10+2 PCB | INR 270,000 |
| 37 | Bachelor of Physiotherapy | 10+2 PCB | INR 340,000 |
| 38 | BSc in Medical Lab Technology | 10+2 PCB | INR 300,000 |
| 39 | BSc in Medical Radiology & Imaging Technology | 10+2 PCB | INR 300,000 |
| 40 | Master in Applied Psychology | B.sc Life Sc/Health Sc/Biology | INR 115,000 |
| School of Agriculture | |||
| 41 | B.Sc. Agriculture | 10+2 PCB/PCM | INR 295,000 |
| 42 | M.Sc. Agriculture | B.Sc. in Agriculture | INR 295,000 |
| School of Life Sciences | |||
| 43 | BSc Biotechnology (Hon) | 10+2 PCB | INR 295,000 |
| 44 | BSc Microbiology (Hon) | 10+2 PCB | INR 295,000 |
| 45 | MSc Biotechnology | Graduation with Biology | INR 295,000 |
| 46 | MSc Microbiology | Graduation with Biology | INR 295,000 |
| School of Computer Sciences | |||
| 47 | BCA | 10+2 in Any Stream | INR 295,000 |
| 48 | MCA | BCA PASS | INR 170,000 |
| 49 | B.Sc. Adv. Networking & Cyber Security | 10+2 in Any Stream | INR 295,000 |
| 50 | B.Sc. Animation | 10+2 in Any Stream | INR 335,000 |
| 51 | M.Sc. Adv. Networking & Cyber Security | BCA/B.Sc Adv. Networking | INR 170,000 |
| School of Humanities & Social Science | |||
| 52 | BA (H) in English | 10+2 in Any Stream | INR 205,000 |
| 53 | BA (H) in Journalism & Mass Communication | 10+2 in Any Stream | INR 215,000 |
| 54 | MA in English | BA English | INR 115,000 |
| 55 | MA in Journalism & Mass Communication | Any Graduation | INR 115,000 |
| School of Science | |||
| 56 | BSc in Mathematics | 10+2 PCM | INR 295,000 |
| 57 | MSc in Mathematics | B.SC Math PASS | INR 115,000 |
Swami Vivekananda University B.Tech. Admission 2026
Swami Vivekananda University accepts students for its B.Tech. program primarily through WBJEE or JEE Main scores, followed by counselling and enrollment. The process is structured to ensure transparency and timely admission.
- Check Eligibility Criteria: Applicants must have passed 10+2 with Physics, Chemistry, and Mathematics, meeting the minimum marks set by WBJEE or JEE Main.
- Appear for Entrance Exam: Candidates must take WBJEE or JEE Main and secure a valid rank to qualify for admission.
- Register for Counselling: Eligible candidates participate in WBJEE counselling, where seat allotment is based on rank and preferences.
- Submit Application Form: Fill out the SVU application form online/offline, upload the required documents, and pay the application fee.
- Verify Documents: The admissions office checks academic credentials, ID proof, and exam scorecards during counselling or university verification.
- Receive Admission Offer: Selected candidates are issued an admission letter with details of fees, deadlines, and enrollment instructions.
- Pay Fees and Confirm Seat: Students must pay the tuition fee within the deadline to secure admission, after which enrollment credentials are provided.
Swami Vivekananda University Accepted Entrance Exams
Swami Vivekananda University (SVU), Kolkata, accepts major national and state-level entrance exams like WBJEE, JEE Main, and its own SVU-CET for B.Tech admissions in 2026. Check out all the important exams along with the exam dates in the table below:
| Exam | Conducting Body | Exam Date 2026 |
| WBJEE | WBJEE Board | May 24, 2026 |
| JEE Main | NTA | Session 1: Jan 2026
Session 2: April 2026 |
| SVU CET | SVU | To be announced |
| SVU RET (PhD) | SVU | Mid-2026 |
Swami Vivekananda University Placement Statistics
In 2025, Swami Vivekananda University (SVU), Kolkata, achieved impressive placement results, with the highest package offered at INR 25 LPA, an average package of INR 5 LPA, and nearly 96% of students securing jobs across multiple industries. More than 40 recruiters visited the campus, extending over 1,628 offers.
| Particulars | Details |
| Placement Percentage | 96% of Eligible Students Placed |
| Highest Package | INR 25 LPA |
| Average Package | INR 5 LPA |
| Median Package | INR 3.5 LPA |
| Lowest Package | INR 1.8 LPA |
| Total Offers Made | 1,628+ |
| Top Recruiters | Infosys, Wipro, Cognizant, Microsoft, Deloitte, PwC, Apollo Tyres, Ultratech Cement, Aditya Birla Capital, Ekart |
Swami Vivekananda University Scholarships
Swami Vivekananda University (SVU), Kolkata, provides a variety of scholarship opportunities to ease the financial burden on students. These include both government-backed and university-supported schemes. The flagship initiative is the Swami Vivekananda Merit-cum-Means (SVMCM) Scholarship, offering up to INR 60,000 annually to eligible students from West Bengal. In addition, SVU grants full tuition fee waivers for select postgraduate programs and facilitates access to state and national scholarship schemes.
| Scholarship Name | Eligibility | Benefits |
| Swami Vivekananda Merit-cum-Means (SVMCM) | West Bengal residents; merit + financial need | INR 1,000 – INR 5,000 per month (up to INR 60,000 annually) |
| Oasis Scholarship | Reserved category students (SC/ST/OBC) | Financial aid based on category and income |
| University-Funded Scholarships | Select PG programs (e.g., MA in English, MA in Education) | 100% tuition fee waiver |
| Government Schemes (State/National) | Students from economically weaker sections | Direct benefit transfer, student credit card support |
| Special Category Scholarships | NCC, NSS, Scouts, and Armed Forces wards | Partial fee waivers or financial assistance |
Swami Vivekananda University Infrastructure
Swami Vivekananda University (SVU), Kolkata, is known for its modern, student‑friendly infrastructure that blends academics, technology, and recreation. The campus is designed to provide a holistic environment for learning and personal growth.
| Particulars | Details |
| Academic Facilities | Smart Classrooms, Lecture Halls, Auditorium |
| Laboratories & Library | Labs, Library, Study Zones |
| Hostel & Student Amenities | Hostels, Cafeteria, Medical Center |
| Sports & Future Development | Sports Grounds, Upcoming Additions (indoor swimming pool, smart conference halls) |
FAQs – Swami Vivekananda University
Ques: What courses are offered at SVU Kolkata?
Ans: Swami Vivekananda University provides a wide range of programs, including B.Tech, BBA, BCA, B.Sc., B.Com, BA, MBA, M.Tech, and Ph.D. courses. Each program is designed with an industry‑oriented curriculum, modern pedagogy, and practical exposure to prepare students for diverse career paths.
Ques: Which entrance exams are accepted for admission?
Ans: For engineering and management programs, SVU accepts WBJEE, JEE Main, MAT, CAT, XAT, CMAT, and its own SVU‑CET. Admission is based on merit, entrance scores, and counselling sessions, ensuring transparency in the selection process.
Ques: What is the admission process for B.Tech at SVU Kolkata?
Ans: Students must qualify for WBJEE or JEE Main, register for counselling, and submit required documents. Final admission is confirmed after seat allotment and fee payment. SVU also conducts its own entrance test (SVU‑CET) for direct admissions.
